CS7010

Category: Scrubbers
Manufacturer: Nilfisk show products

Ride On Sweeper Diesel / LPG / Battery

Specifications:

Input Volts LPG Diesel Battery 36V
Motor Type Cylinders/HP/Litres 3/30 3/29/35 /
Airflow L/min 3.8-11.76 3.8-11.76 3.8-11.76
Vacuum kpa / / /
Scrubbing Width mm 1245 1245 1245
Sweeping Path mm 1540 1540 1540
Solution/Recovery Tank L 284/284 284/284 284/284
Hopper Volume L 198 198 198
Squeegee Width mm 1350 1350 1350
Productivity Rate m²/h (theoretical/actual) 11080/7760 11080/7760 11080/7760
Productivity with 2 Side Brooms m²/h (theoretical/actual) 13710/7760 13710/7760 13710/7760
Working Speed km/h 5.6 5.6 5.6
Maximum Speed km/h 8.9 8.9 8.9
Brush Pressure kg 90-127-181 90-127-181 90-127-181
Brushes/Pads Quantity 3 3 3
Main Broom mm 900 900 900
Side Broom mm 381 381 381
Brush Size mm 430 430 430
Sound Pressure Level  dB(A) 82 81 72
Dimensions mm (LxWxH) 2620x1220x1500 2620x1220x1500 2620x1220x1500
Operating Weight kg 1973 1923 2449
Net Weight kg 1542 1503 1980
         
         

Location

Ask about this product