SC800

Category: Scrubbers
Manufacturer: Nilfisk show products

Walk Behind.

Specifications:

Input Volts 24 24 24
Rated Power Watts 1890 1890 1890
Brush Motor Power Watts 550 (x2) 550 (x2) 550 (x2)
Vacuum Motor Power Watts 490 490 490
Traction Motor Power   300 300 300
Airflow L/min 1800 1800 1800
Scrubbing Width mm 710 860 710
Solution/Recovery Tank L 95/95 95/95 95/95
Squeegee Width mm 910 1050 910
Productivity Rate m²/h (theoretical/actual) 4120/2470 4990/2990 4120/2470
Working Speed kPa 5.8 5.8 5.8
Brush Pressue kg 36/77 36/77 36
Sound Pressure dB(A) 61 61 61
Brush Size mm 355 (x2) 430 (x2) 690 (x2)
Dimensions mm (LxWxH) 1480x780x1150 1480x880x1150 1480x780x1130
Net Weight kg 169 170 174
Operating Weight kg 487 488 492
         
         

Location

Ask about this product